Name | Jia-He Lin |
---|---|
Job Title | Associate Professor |
Office Tel No. | 02-2939-3091轉51611 |
Year |
---|
2020 |
2020 |
2019 |
2019 |
2019 |
2018 |
2018 |
2018 |
2017 |
2017 |
2017 |
2016 |
2016 |
2015 |
2015 |
2015 |
2015 |
2015 |
2015 |
2015 |
2014 |
2013 |
2013 |
2012 |
2012 |
2011 |
2011 |
2011 |
2010 |
2010 |
2010 |
2010 |
2010 |
2010 |
2010 |
2010 |
2010 |
2010 |
2009 |
2009 |
2009 |
2009 |
2009 |
2009 |
2009 |
2009 |
2009 |
2009 |
2009 |
2007 |
1996 |
Year | Paper Title |
---|---|
2020 | , 2020 |
2020 | , 2020 |
2019 | , 2019 |
2019 | , 2019 |
2019 | , 2019 |
2019 | , 2019 |
2019 | , 2019 |
2019 | , 2019 |
2018 | , 2018 |
2018 | , 2018 |
2018 | , 2018 |
2018 | , 2018 |
2017 | , 2017 |
2017 | , 2017 |
2017 | , 2017 |
2017 | , 2017 |
2017 | , 2017 |
2017 | , 2017 |
2017 | , 2017 |
2016 | , 2016 |
2016 | , 2016 |
2016 | , 2016 |
2008 | , 2008 |
2008 | , 2008 |
2008 | , 2008 |
2007 | , 2007 |
2007 | , 2007 |
2007 | , 2007 |
2007 | , 2007 |
2007 | , 2007 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2004 | , 2004 |
2004 | , 2004 |
2003 | , 2003 |
2003 | , 2003 |
Year |
---|
2021 |
2020 |
2018 |
2018 |
2018 |
2017 |
2017 |
2016 |
2016 |
2016 |
2015 |
2015 |
2014 |
2014 |
2014 |
2014 |
2014 |
2014 |
2014 |
2013 |
2013 |
2013 |
2013 |
2013 |
2012 |
2011 |
2010 |
2009 |
Year | Project Title | Participator | Job Title | Period | Unit |
---|---|---|---|---|---|
2014 | 2014.08 ~ 2017.07 | ||||
2012 | 2012.08 ~ 2013.07 | ||||
2012 | 2012.06 ~ 2013.05 | ||||
2012 | 2012.01 ~ 2012.12 | ||||
2011 | 2011.08 ~ 2012.07 | ||||
2011 | 2011.06 ~ 2012.05 | ||||
2011 | 2011.06 ~ 2012.05 | ||||
2012 | 2011.01 ~ 2011.12 | ||||
2010 | 2010.08 ~ 2011.07 | ||||
2010 | 2010.06 ~ 2011.05 | ||||
2010 | 2010.06 ~ 2011.05 | ||||
2010 | 2010.04 ~ 2010.10 | ||||
2009 | 2009.08 ~ 2010.07 | ||||
2009 | 2009.07 ~ 2009.12 | ||||
2009 | 2009.06 ~ 2010.05 | ||||
2014 | |||||
2016 | |||||
2019 |
Duration |
---|
2020.08 ~ 2022.07 |
2020.08 ~ Up to today |
2015.08 ~ Up to today |
2008.08 ~ 2015.08 |