| Name | Ching-Hui Chen |
|---|---|
| Office Tel No. | 02-2939-3091轉82823 |
| Year |
|---|
| 2026 |
| 2025 |
| 2022 |
| 2020 |
| 2020 |
| 2019 |
| 2019 |
| 2018 |
| 2017 |
| 2015 |
| 2013 |
| 2013 |
| 2012 |
| 2010 |
| 2008 |
| 2002 |
| Year | Paper Title |
|---|---|
| 2024 | , 2024 |
| 2022 | , Sep. 04-07, 2022 |
| 2022 | , 2022 |
| 2020 | , Jun. 2020 |
| 2017 | , Jun. 2017 |
| 2016 | , Dec. 2016 |
| 2016 | , Jul. 2016 |
| 2016 | , Jun. 2016 |
| 2015 | , Oct. 2015 |
| 2015 | , Oct. 2015 |
| 2015 | , Sep. 2015 |
| 2015 | , Apr. 2015 |
| 2014 | , Dec. 2014 |
| 2014 | , Dec. 2014 |
| 2014 | , Oct. 2014 |
| 2014 | , May. 2014 |
| 2013 | , Dec. 2013 |
| 2013 | , Dec. 2013 |
| 2013 | , Jun. 2013 |
| 2012 | , Nov. 2012 |
| 2012 | , Aug. 2012 |
| 2012 | , May. 2012 |
| Year |
|---|
| 2022 |
| 2022 |
| 2020 |
| 2019 |
| 2017 |
| 2015 |
| 2015 |
| 2013 |
| 2011 |
| Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|
| 2024 | 2024.08 ~ 2027.07 | ||||
| 2022 | 2022.08 ~ 2024.07 | ||||
| 2022 | 2022.02 ~ 2022.12 | ||||
| 2021 | 2021.11 ~ 2022.11 | ||||
| 2020 | 2020.01 ~ 2020.04 | ||||
| 2019 | 2019.08 ~ 2021.12 | ||||
| 2017 | 2017.06 ~ 2018.05 | ||||
| 2017 | 2017.03 ~ 2017.12 | ||||
| 2015 | 2015.08 ~ 2018.07 | ||||
| 2013 | 2013.12 ~ 2014.10 | ||||
| 2013 | 2013.08 ~ 2014.07 | ||||
| 2012 | 2012.08 ~ 2013.07 | ||||
| 2012 | 2012.07 ~ 2015.10 | ||||
| 2011 | 2011.12 ~ 2012.04 |
| Duration |
|---|
| 2021.08 ~ Up to today |