| Name | Sheng-Chieh Lee |
|---|---|
| Job Title | Associate Professor |
| Diplomas | Dr.iur., Universitaet Regensburg, Germany |
| Office Tel No. | 02-2939-3091轉51602 |
| Address | North General Building 16F , Faculty Research Room 271602 |
| Teaching Fields | Criminal Law: General Principles、Criminal Law: Specific Provision、 Study on Criminal Law Cases |
- Personal Journal
- Personal Conference
- Personal Book
- Personal Project
- Personal Lab
- Diploma
- Experience
- Personal Honor
| Year |
|---|
| 2023 |
| 2023 |
| 2022 |
| 2020 |
| 2019 |
| 2019 |
| 2018 |
| 2018 |
| 2017 |
| 2017 |
| 2017 |
| 2016 |
| 2016 |
| 2016 |
| 2016 |
| 2016 |
| 2016 |
| 2016 |
| 2016 |
| 2015 |
| 2015 |
| 2014 |
| 2014 |
| 2013 |
| 2013 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2010 |
| 2010 |
| 2008 |
| 2008 |
| 2007 |
| 2007 |
| 2007 |
| 2007 |
| 2007 |
| 2006 |
| 2006 |
| 2006 |
| 2006 |
| 2006 |
| 2005 |
| 2005 |
| 2005 |
| 2005 |
| 2005 |
| 2005 |
| 2004 |
| 2004 |
| 2004 |
| 2004 |
| 2003 |
| Year | Paper Title |
|---|---|
| 2018 | , 2018 |
| 2017 | , 2017 |
| 2016 | , 2016 |
| 2015 | , 2015 |
| 2007 | , 2007 |
| 2007 | , 2007 |
| 2006 | , 2006 |
| 2006 | , 2006 |
| 2005 | , 2005 |
| 2004 | , 2004 |
| 2004 | , 2004 |
| 2004 | , 2004 |
| 2003 | , 2003 |
| 2003 | , 2003 |
| 2002 | , 2002 |
| Year |
|---|
| 2019 |
| 2018 |
| 2017 |
| 2017 |
| 2016 |
| 2016 |
| 2016 |
| 2015 |
| 2015 |
| 2012 |
| 2011 |
| 2011 |
| 2010 |
| 2010 |
| Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|
| 2022 | 2022.05 ~ 2022.11 | ||||
| 2021 | 2021.08 ~ 2022.08 | ||||
| 2021 | 2016.08 ~ 2017.07 | ||||
| 2013 | 2013.08 ~ 2014.07 | ||||
| 2010 | 2010.08 ~ 2011.07 | ||||
| 2009 | 2009.08 ~ 2010.07 | ||||
| 2006 | 2006.08 ~ 2007.07 | ||||
| 2005 | 2005.08 ~ 2006.07 | ||||
| 2004 | |||||
| 2005 | |||||
| 2012 | |||||
| 2012 | |||||
| 2015 | |||||
| 2016 |
| Duration |
|---|
| 2019.08 ~ 2021.07 |
| 2019.08 ~ 2021.07 |
| 2013.01 ~ Up to today |
| 2010.08 ~ 2013.01 |
| 2004.08 ~ 2010.08 |
| Year |
|---|
| 2013 |
| 2011 |